- ACCOUNTING SERVICES
| Service | Price for clients | Price for non-clients |
|---|---|---|
| Entrepreneurs on hold | RSD 12,000 per month | RSD 17,000 per month |
| Companies in liquidation/bankruptcy | RSD 15,000 per month | RSD 22,000 per month |
| Lump-sum entrepreneurs | RSD 13,000 per month | RSD 15,000 per month |
| Lump-sum entrepreneurs – hospitality | RSD 28,000 per fiscal device | RSD 35,000 per fiscal device |
| Entrepreneurs with goods, self-taxation/LZP | RSD 28,500 per warehouse/month | RSD 38,500 per warehouse/month |
| LLC/SP – financial only, without VAT | RSD 28,500 per month | RSD 38,500 per month |
| LLC/SP – additional warehouse | RSD 16,500 per warehouse/month | RSD 22,500 per warehouse/month |
| LLC – hospitality with one register | RSD 58,650 | RSD 68,000 |
| VAT system taxpayers | min. +RSD 12,000 on monthly price | min. +RSD 15,000 on monthly price |
| Inventory input; receipt; dispatch; etc. | RSD 500 per item | RSD 600 per item |
| Annual financial report | min. 1 monthly fee | / |
| Additional warehouse | RSD 24,000 per month | RSD 27,000 per month |
| Repeated/corrected VAT calculations | min. RSD 12,000 per calculation | min. RSD 14,000 per calculation |
| Internal VAT calculation | min. RSD 3,000 per calculation | min. RSD 3,000 per calculation |
| Comparison of SEF documents and delivered docs | RSD 240 per invoice | RSD 300 per invoice |
| Extraordinary financial report (liquidation, etc.) | RSD 30,000 per report | RSD 36,000 per report |
| Financial reports for loans, tenders, etc. | min. RSD 24,000 | min. RSD 25,000 |
| Submission of inactivity statement to APR | RSD 28,000 per report | RSD 28,000 per report |
2. TAX CALCULATIONS AND OTHERS
| Service | Price for Clients | Price for Non-Clients |
|---|---|---|
| Tax calculations (freelance, severance, etc.) | from RSD 12,000 per calculation | from RSD 15,000 per calculation |
| E-invoice user account setup | RSD 10,000 per username | RSD 12,000 per username |
| Invoice registration in e-invoice system | RSD 10,000/month + 1,000/invoice | RSD 16,000/month + 1,200/invoice |
| Salary calculation (no subsidies), personal income | RSD 4,800 per calculation | RSD 7,000 per calculation |
| Eco tax | min. RSD 4,100 per calculation | min. RSD 5,000 per calculation |
| Business unit registration at Tax Admin | min. RSD 4,100 | min. RSD 5,000 |
| NBS reports (DI1, DI2, etc.) | min. RSD 10,000 | min. RSD 11,000 |
| Bank/notary visits with client | min. RSD 6,000 | / |
| Domestic invoice creation | min. RSD 3,000 | min. RSD 3,500 |
| International invoice creation | min. RSD 4,000 | min. RSD 4,500 |
| Budget preparation | min. RSD 40,000 | min. RSD 40,000 |
3. SPECIAL SERVICES
| Service | Price for Clients | Price for Non-Clients |
|---|---|---|
| Domestic payments | RSD 600 per order | RSD 700 per order |
| Foreign payments | RSD 4,000 per order | RSD 4,500 per order |
| Tax dossier creation | RSD 6,000 per request | RSD 12,000 per request |
| Salary average confirmation, bans, decisions | RSD 3,000 per request | RSD 4,000 per request |
| Employee registration/deregistration | RSD 3,600 per employee | RSD 4,000 per employee |
| Maternity leave request submission | RSD 6,000 | RSD 8,000 |
| Sick leave request submission | RSD 12,000 | RSD 14,000 |
| Insurance status confirmation | RSD 6,000 per employee | RSD 7,000 per employee |
| Pension request preparation | min. RSD 16,000 | min. RSD 16,000 |
| Tax and contribution confirmations | min. RSD 6,000 | min. RSD 7,000 |
| Employee data updates (account, address, etc.) | RSD 2,400 per employee | / |
| Travel order management | min. RSD 5,000 per order | min. RSD 7,000 per order |
| Annual leave usage plan | min. RSD 6,000 per request | min. RSD 6,000 per request |
| Annual leave decision | min. RSD 3,000 per request | min. RSD 3,000 per request |
| Subsidy refund submission via portal | RSD 6,000 | RSD 6,000 |
| Tax Administration certificate | RSD 3,000 per certificate | RSD 3,000 per certificate |
| Residence certificate request | min. RSD 12,000 | min. RSD 12,000 |
| Accounting policy manual creation | min. RSD 20,000 | min. RSD 20,000 |
4. CONSULTING AND ADDITIONAL SERVICES
| Service | Price for Clients | Price for Non-Clients |
|---|---|---|
| Accounting consulting (in Serbian) | RSD 12,000/hour + 3,000 for extra person | RSD 18,000/hour + 3,000 for extra person |
| Accounting consulting (in English) | RSD 24,000/hour + 3,600 for extra person | RSD 24,000/hour + 3,600 for extra person |
| VIP day, negotiation participation | RSD 60,000/day | RSD 75,000/day |
| Communication with competing parties | RSD 6,000 per started hour | RSD 8,000 per started hour |
| Employee training in finance operations | RSD 20,000 per started hour | RSD 30,000 per started hour |
| Business plan development | min. 4% of project value | min. 5% of project value |
| Project management | from RSD 110,000 | from RSD 130,000 |
VAT will be added for domestic companies.